Time | Event | Details |
---|---|---|
4:00pm |
(Cancelled) | vs. Blue Valley |
4:00pm | vs. St Michael the Archangel Catholic | |
5:00pm | vs. Multiple Schools.. | |
5:00pm | vs. Multiple Schools.. | |
5:00pm | vs. Multiple Schools.. | |
5:00 - BVNW vs. BM 6:00 - BM vs. STA 7:00 - BVNW vs. STA | ||
6:00pm |
(Cancelled) | vs. Blue Valley |
6:00pm |
(Cancelled) | vs. Raymore-Peculiar |
Time | Event | Details |
---|---|---|
4:30pm | vs. Blue Valley Southwest | |
6:30pm | vs. St. Pius X |
Time | Event | Details |
---|---|---|
4:30pm |
(Cancelled) | vs. Blue Valley Southwest |
5:00pm | vs. Multiple Schools.. | |
5:00pm | vs. Multiple Schools.. |
Time | Event | Details |
---|---|---|
2:30pm | vs. TBA
@ TBD | |
3:15pm | vs. Multiple Schools.. The JV girls run at 3:15 pm followed by the JV boys at 4:00 pm. | |
The JV girls run at 3:15 pm followed by the JV boys at 4:00 pm. | ||
4:45pm | vs. Multiple Schools.. The varsity girls run at 4:45 pm followed by the varsity boys at 5:30 pm. | |
The varsity girls run at 4:45 pm followed by the varsity boys at 5:30 pm. | ||
5:00pm | vs. Multiple Schools.. | |
5:00pm | vs. Multiple Schools.. | |
5:15pm | vs. Blue Valley Southwest | |
7:15pm | vs. Blue Valley Southwest |
Time | Event | Details |
---|---|---|
4:00pm | vs. Multiple Schools.. The C-Team girls run at 4:00 pm. The C-Team boys will run in two groups - one at 4:45 and one at 5:30 pm. | |
The C-Team girls run at 4:00 pm. The C-Team boys will run in two groups - one at 4:45 and one at 5:30 pm. | ||
7:00pm |
(Postponed) | vs. Lutheran North |
7:00pm | vs. Bishop Carol | |
7:00pm | vs. Wichita-Bishop Carroll |
Time | Event | Details |
---|---|---|
10:00am | vs. Multiple Schools.. Main Gym 10:00 BVN v Miege 11:00 BVN v SME 12:00 BVN V Blue Springs Aux Gym 10:00 SME v Blue Springs 11:00 Miege v Blue Springs 12:00 SME v Miege | |
Main Gym 10:00 BVN v Miege 11:00 BVN v SME 12:00 BVN V Blue Springs Aux Gym 10:00 SME v Blue Springs 11:00 Miege v Blue Springs 12:00 SME v Miege |
6:00 - BM vs. STA
7:00 - BVNW vs. STA