| Time | Event | Details |
|---|---|---|
| 5:00pm | vs. Multiple Schools.. |
| Time | Event | Details |
|---|---|---|
| 5:30pm | vs. Multiple Schools.. |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Multiple Schools.. |
| Time | Event | Details |
|---|---|---|
| 3:30pm | vs. Multiple Schools.. | |
| 5:30pm | vs. Barstow | |
| 6:00pm | vs. Blue Valley | |
| 7:00pm | vs. Barstow |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Multiple Schools.. |
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Multiple Schools.. | |
| 9:00pm | vs. Wyandotte
@ Wyandotte High School
|