Time | Event | Details |
---|---|---|
4:30pm | vs. Blue Valley Northwest | |
4:30pm | vs. Blue Valley Northwest | |
6:00pm | vs. Blue Valley Northwest | |
6:00pm | vs. Blue Valley Northwest | |
7:30pm | vs. Blue Valley Northwest | |
7:30pm | vs. Blue Valley Northwest |
Time | Event | Details |
---|---|---|
Time | Event | Details |
---|---|---|
4:30pm | vs. Blue Valley Southwest | |
4:30pm | vs. Blue Valley Southwest | |
5:00pm | vs. Blue Valley Southwest | |
6:00pm | vs. Blue Valley Southwest | |
6:00pm | vs. Blue Valley Southwest | |
6:30pm | vs. Blue Valley Southwest | |
7:30pm |
(Cancelled) | vs. Blue Valley Southwest |
7:30pm | vs. Blue Valley Southwest |
Time | Event | Details |
---|---|---|
Non-Late Arrival | ||
Non-Late Arrival | ||
6:00pm | vs. Saint Thomas Aquinas | |
7:00pm- 9:30pm |
PAC
| |
7:30pm | vs. Saint Thomas Aquinas |